A primary function of CCC Institutional Research is federal and state reporting, to include the Arizona Community Colleges' Strategic Vision . A summary of the most recent information available is provided below.
For more information about CCC visit:
Federal IPEDS Feedback Reports
- IPEDS Data Feedback Report 2013
- IPEDS Data Feedback Report 2014
- IPEDS Data Feedback Report 2015
- IPEDS Data Feedback Report 2016
- IPEDS Data Feedback Report 2017
- IPEDS Data Feedback Report 2018
- IPEDS Data Feedback Report 2019
- IPEDS Data Feedback Report 2020
- IPEDS Data Feedback Report 2021
- IPEDS Data Feedback Report 2022
Retention Rates of Fall Tracking Cohorts
Unduplicated Fall Headcount
Semester | Headcount | 1st-time, Full-time cohort | Fall to Fall Retention Rate |
---|---|---|---|
Fall 2013 | 3698 | 288 | 50% |
Fall 2014 | 3612 | 376 | 56% |
Fall 2015 | 3541 | 349 | 58% |
Fall 2016 | 3614 | 352 | 56% |
Fall 2017 | 3515 | 239 | 57% |
Fall 2018 | 3719 | 261 | 58% |
Fall 2019 | 3582 | 247 | 55% |
Fall 2020 | 3289 | 284 | 53% |
Fall 2021 | 2929 | 280 | 53% |
Graduation and Transfer Rates - Student Right to Know
Graduation and Transfer Rates The graduation rate is the percentage of full-time, first-time, degree-seeking students who enrolled at the beginning of the fall semester and subsequently completed an Associate degree within 3 years or certificate program within 150% of the normal completion time. CCC's overall graduation rate for the Fall 2019 cohort is 21%.
The CCC Transfer rate is the percentage of those students who subsequently transfer to another institution without a CCC award. CCC's overall transfer-out rate for the Fall 2019 cohort is 23%. (IPEDS 2022-23 collection)
Graduation and Transfer Rates Fall 2019 Cohort | |||
---|---|---|---|
Gender | # in Cohort | Graduation Rate | Transfer-Out Rate |
Men | 134 | 16% | 22% |
Women | 113 | 27% | 25% |
Race-Ethnicity | # in Cohort | Graduation Rate | Transfer-Out Rate |
American Indian/Alaskan Native | 57 | 13% | 13% |
Asian | # | ||
Black/African American | # | ||
Hispanic/Latino | 63 | 25% | 11% |
Pacific Islander | # | ||
White | 127 | 23% | 30% |
Two or more races | 14 | 30% | 30% |
Unknown/Unreported | # | ||
Pell Grant Recipients | # in Cohort | Graduation Rate | Transfer-Out Rate |
Received Pell Grant | 106 | 23% | 18% |
Subsidized Loan (no Pell_ | 18 | 28% | 28% |
No Pell | 123 | 19% | 27% |
Overall Graduation and Transfer Rates for Additional Cohorts | |||
---|---|---|---|
Fall | # in Cohort | Graduation Rate | Transfer-Out Rate |
2011 | 285 | 6% | 34% |
2012 | 250 | 11% | 38% |
2013 | 288 | 16% | 29% |
2014 | 376 | 18% | 36% |
2015 | 349 | 16% | 41% |
2016 | 352 | 15% | 38% |
2017 | 239 | 20% | 33% |
2018 | 261 | 13% | 27% |
2019 | 247 | 21% | 23% |
# Detail not provided for categories with five or fewer students
Source: annual IPEDS Graduation Rates survey
Licensures and Subsequent Bachelor Degree Awards
External Licensures and Certifications | ||||
---|---|---|---|---|
Certification Area | Credential Received | 2018-2019 | 2019-2020 | 2020-2021 |
Construction Technology Management | Environmental Protection Agency 608 (Refrigerants) | 0 | 3 | 0 |
Construction Technology Management | Occupational Safety and Health Administration 10 Hour | 32 | 33 | 22 |
Construction Technology Management | Technical Training Program - Building Code Specialist | 6 | 8 | 6 |
Emergency Medical Systems | Emergency Medical Technician (EMT) | 73 | 72 | 53 |
Fire Science | Fire Fighter I and II | 10 | 17 | 11 |
Fire Science | Hazardous Materials Fire Awareness/Operations | 22 | 12 | 13 |
Fire Science | Introduction to Wildland Fire Fighter (S-130/S-190/I-100/I-700) | 28 | 46 | 57 |
Fire Science | Introduction to Wildland Fire Fighting | 0 | 16 | 19 |
Fire Science | Wildland Fire Chainsaws (S-212) | 0 | 0 | 7 |
Nursing/Allied Health | Certified/Licensed Nursing Assistant | 30 | 72 | 61 |
Nursing/Allied Health | NCLEX-RN | 9 | 30 | 29 |
Nursing/Allied Health | Registered Medical Assistant | 9 | 1 | 0 |
Percent of University Transfers Earning a Bachelor's Degree Within 4 Years | |
---|---|
Transfer Year | Pct Earning Bachelor |
2011-2012 | 60% |
2012-2013 | 48% |
2013-2014 | 49.5% |
2014-2015 | 51% |
2015-2016 | 49.6% |
2016-2017 | 54.6% |
2017-2018 | 49.8% |
2018-2019 | 56.9% |
Sources:
- External licensures and certifications - College records
- University transfers - AZ Strategic Vision
AZ Strategic Vision Reports
- Arizona Community Colleges: Strategic Vision Student Progress and Outcomes Report 2022
- Coconino Community College: Strategic Vision Student Progress and Outcomes Report 2022
- Arizona Community Colleges: Strategic Vision Student Progress and Outcomes Report 2023
- Coconino Community College: Strategic Vision Student Progress and Outcomes Report 2023
Transfer in Arizona
The Arizona State System for Information on Student Transfer (ASSIST) records provide in-state transfer information.
41.0% of transfer-behavior, first–time students entering CCC in 2014-2015 transferred to an Arizona university within five years. 40.9% of transfer-behavior, first–time students entering CCC in 2013-2014 transferred to an Arizona university within six years. (November 2020)
25.5% of transfer-behavior, first-time students entering all Arizona community colleges in 2014-2015 transferred to an Arizona university within five years. 27.2% of transfer-behavior, first-time students entering all Arizona community colleges in 2013-2014 transferred to an Arizona university within six years. (November 2020)
- Transfer Rate Coconino Community College
- Reverse Transfer Coconino Community College
- Graduation Rate CCC